- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
OFI0002 | Office | Atarfe Edificio CEG | 33 | 3 | €330/month | ||
OFI0005 | Office | Atarfe Edificio CEG | 67 | 1 | Price: Consult | ||
OFI0014 | Office | Atarfe Edificio CEG | 68 | 7 | €680/month | ||
OFI0006 | Office | Atarfe Edificio CEG | 78 | 1 | Price: Consult | ||
OFI0004 | Office | Atarfe Edificio CEG | 190 | 11 | €1,900/month | ||
OFI0001 | Office | Atarfe Edificio CEG | 249 | 10 | €2,490/month | ||
OFI0012 | Office | Atarfe Edificio CEG | 534 | 8 | €4,799/month |
Showing 1 to 7 of 7